Already a winner on Tour, the players-style i230 iron delivers consistent and predictable distance control with tighter dispersion for hitting precise yardages. An activated elastomer insert creates discretionary weight to lower the CG for more distance while enhancing feel and sound in conjunction with a multi-material badge. A more rounded lead edge ensures smooth turf interaction for clean strikes, and MicroMax grooves produce consistent performance from wet and dry grass.
Club | Length | Std. Loft | Power | Retro | Lie | Bounce | Offset | Swing Weight |
---|---|---|---|---|---|---|---|---|
3 | 39.0" | 19.0º | 19.0º | 21.0º | 59.0º | 5º | .20" | D1 |
4 | 38.5" | 22.5º | 22.0º | 24.5º | 59.8º | 6º | .17" | D1 |
5 | 38.0" | 26.0º | 25.0º | 28.0º | 60.5º | 7º | .14" | D1 |
6 | 37.5" | 29.5º | 28.0º | 31.5º | 61.3º | 8º | .12" | D1 |
7 | 37.0" | 33.0º | 31.5º | 35.0º | 62.0º | 9º | .09" | D1 |
8 | 36.5" | 37.0º | 35.5º | 39.0º | 62.8º | 10.5º | .07" | D1 |
9 | 36.0" | 41.0º | 40.0º | 43.0º | 63.5º | 12º | .05" | D1.5 |
PW | 35.5" | 45.0º | 44.5º | 47.0º | 64.1º | 13º | .03" | D2 |
UW | 35.5" | 50.0º | 49.5º | 52.0º | 64.1º | 13º | .02" | D2 |
"PING strongly believes that customers should be custom fit before purchasing PING Golf Clubs"
This product is excluded from price promotions and coupon codes due to manufacturer’s restrictions.